The following tables list all CygNet enumeration attribute strings and their associated numeric values.
| Enumeration String | Enumeration Value | Notes |
|---|---|---|
| activestatus | 10132 | |
| alarm01priority | 10523 | PNT specific attribute |
| alarm02priority | 10524 | PNT specific attribute |
| alarm03priority | 10525 | PNT specific attribute |
| alarm04priority | 10526 | PNT specific attribute |
| alarm05priority | 10527 | PNT specific attribute |
| alarm06priority | 10528 | PNT specific attribute |
| alarm07priority | 10529 | PNT specific attribute |
| alarm08priority | 10530 | PNT specific attribute |
| alarm09priority | 10531 | PNT specific attribute |
| alarm10priority | 10532 | PNT specific attribute |
| alarm11priority | 10533 | PNT specific attribute |
| alarm12priority | 10534 | PNT specific attribute |
| alarm13priority | 10535 | PNT specific attribute |
| alarm14priority | 10536 | PNT specific attribute |
| alarm15priority | 10537 | PNT specific attribute |
| alarmack | 10005 | |
| alarmcategory | 10412 | PNT specific attribute |
| alarmcategory_desc | 10580 | TRS resolved description text for table driven attribute on the PNT record |
| alarmdeadband | 10043 | |
| alarmpriority | 10110 | |
| alarmprioritycat | 10700 | Additional CVS property |
| alarmprioritycategorydesc | 10803 | Point state property from the CVS Metadata Manager |
| alarmrecversion | 10750 | Alarm record version, addition CAS alarm event property |
| allowedupdates | 10407 | PNT specific attribute |
| allowedupdates_desc | 10581 | TRS resolved description text for table driven attribute on the PNT record |
| altunits | 10138 | |
| altvalue | 10134 | |
| anycfgbitenabled | 10413 | PNT specific attribute |
| anycfgbithasgnsid | 10416 | PNT specific attribute |
| anycfgbithasrptdly | 10417 | PNT specific attribute |
| anycfgbitrptgcas | 10414 | PNT specific attribute |
| anycfgbitrptggns | 10415 | PNT specific attribute |
| anyuserflag | 10549 | PNT specific attribute |
| anyverifiedflag | 10541 | PNT specific attribute |
| calcparmerror | 10404 | PNT specific attribute. A calc parm error is set by the PNT if the point contains invalid calculation parameters. |
| cfgbit01calcparm1 | 10433 | PNT specific attribute |
| cfgbit01calcparm2 | 10448 | PNT specific attribute |
| cfgbit01enabled | 10418 | PNT specific attribute |
| cfgbit01gnsid | 10493 | PNT specific attribute |
| cfgbit01reportcas | 10463 | PNT specific attribute |
| cfgbit01reportgns | 10478 | PNT specific attribute |
| cfgbit01rptdelay | 10508 | PNT specific attribute |
| cfgbit02calcparm1 | 10434 | PNT specific attribute |
| cfgbit02calcparm2 | 10449 | PNT specific attribute |
| cfgbit02enabled | 10419 | PNT specific attribute |
| cfgbit02gnsid | 10494 | PNT specific attribute |
| cfgbit02reportcas | 10464 | PNT specific attribute |
| cfgbit02reportgns | 10479 | PNT specific attribute |
| cfgbit02rptdelay | 10509 | PNT specific attribute |
| cfgbit03calcparm1 | 10435 | PNT specific attribute |
| cfgbit03calcparm2 | 10450 | PNT specific attribute |
| cfgbit03enabled | 10420 | PNT specific attribute |
| cfgbit03gnsid | 10495 | PNT specific attribute |
| cfgbit03reportcas | 10465 | PNT specific attribute |
| cfgbit03reportgns | 10480 | PNT specific attribute |
| cfgbit03rptdelay | 10510 | PNT specific attribute |
| cfgbit04calcparm1 | 10436 | PNT specific attribute |
| cfgbit04calcparm2 | 10451 | PNT specific attribute |
| cfgbit04enabled | 10421 | PNT specific attribute |
| cfgbit04gnsid | 10496 | PNT specific attribute |
| cfgbit04reportcas | 10466 | PNT specific attribute |
| cfgbit04reportgns | 10481 | PNT specific attribute |
| cfgbit04rptdelay | 10511 | PNT specific attribute |
| cfgbit05calcparm1 | 10437 | PNT specific attribute |
| cfgbit05calcparm2 | 10452 | PNT specific attribute |
| cfgbit05enabled | 10422 | PNT specific attribute |
| cfgbit05gnsid | 10497 | PNT specific attribute |
| cfgbit05reportcas | 10467 | PNT specific attribute |
| cfgbit05reportgns | 10482 | PNT specific attribute |
| cfgbit05rptdelay | 10512 | PNT specific attribute |
| cfgbit06calcparm1 | 10438 | PNT specific attribute |
| cfgbit06calcparm2 | 10453 | PNT specific attribute |
| cfgbit06enabled | 10423 | PNT specific attribute |
| cfgbit06gnsid | 10498 | PNT specific attribute |
| cfgbit06reportcas | 10468 | PNT specific attribute |
| cfgbit06reportgns | 10483 | PNT specific attribute |
| cfgbit06rptdelay | 10513 | PNT specific attribute |
| cfgbit07calcparm1 | 10439 | PNT specific attribute |
| cfgbit07calcparm2 | 10454 | PNT specific attribute |
| cfgbit07enabled | 10424 | PNT specific attribute |
| cfgbit07gnsid | 10499 | PNT specific attribute |
| cfgbit07reportcas | 10469 | PNT specific attribute |
| cfgbit07reportgns | 10484 | PNT specific attribute |
| cfgbit07rptdelay | 10514 | PNT specific attribute |
| cfgbit08calcparm1 | 10440 | PNT specific attribute |
| cfgbit08calcparm2 | 10455 | PNT specific attribute |
| cfgbit08enabled | 10425 | PNT specific attribute |
| cfgbit08gnsid | 10500 | PNT specific attribute |
| cfgbit08reportcas | 10470 | PNT specific attribute |
| cfgbit08reportgns | 10485 | PNT specific attribute |
| cfgbit08rptdelay | 10515 | PNT specific attribute |
| cfgbit09calcparm1 | 10441 | PNT specific attribute |
| cfgbit09calcparm2 | 10456 | PNT specific attribute |
| cfgbit09enabled | 10426 | PNT specific attribute |
| cfgbit09gnsid | 10501 | PNT specific attribute |
| cfgbit09reportcas | 10471 | PNT specific attribute |
| cfgbit09reportgns | 10486 | PNT specific attribute |
| cfgbit09rptdelay | 10516 | PNT specific attribute |
| cfgbit10calcparm1 | 10442 | PNT specific attribute |
| cfgbit10calcparm2 | 10457 | PNT specific attribute |
| cfgbit10enabled | 10427 | PNT specific attribute |
| cfgbit10gnsid | 10502 | PNT specific attribute |
| cfgbit10reportcas | 10472 | PNT specific attribute |
| cfgbit10reportgns | 10487 | PNT specific attribute |
| cfgbit10rptdelay | 10517 | PNT specific attribute |
| cfgbit11calcparm1 | 10443 | PNT specific attribute |
| cfgbit11calcparm2 | 10458 | PNT specific attribute |
| cfgbit11enabled | 10428 | PNT specific attribute |
| cfgbit11gnsid | 10503 | PNT specific attribute |
| cfgbit11reportcas | 10473 | PNT specific attribute |
| cfgbit11reportgns | 10488 | PNT specific attribute |
| cfgbit11rptdelay | 10518 | PNT specific attribute |
| cfgbit12calcparm1 | 10444 | PNT specific attribute |
| cfgbit12calcparm2 | 10459 | PNT specific attribute |
| cfgbit12enabled | 10429 | PNT specific attribute |
| cfgbit12gnsid | 10504 | PNT specific attribute |
| cfgbit12reportcas | 10474 | PNT specific attribute |
| cfgbit12reportgns | 10489 | PNT specific attribute |
| cfgbit12rptdelay | 10519 | PNT specific attribute |
| cfgbit13calcparm1 | 10445 | PNT specific attribute |
| cfgbit13calcparm2 | 10460 | PNT specific attribute |
| cfgbit13enabled | 10430 | PNT specific attribute |
| cfgbit13gnsid | 10505 | PNT specific attribute |
| cfgbit13reportcas | 10475 | PNT specific attribute |
| cfgbit13reportgns | 10490 | PNT specific attribute |
| cfgbit13rptdelay | 10520 | PNT specific attribute |
| cfgbit14calcparm1 | 10446 | PNT specific attribute |
| cfgbit14calcparm2 | 10461 | PNT specific attribute |
| cfgbit14enabled | 10431 | PNT specific attribute |
| cfgbit14gnsid | 10506 | PNT specific attribute |
| cfgbit14reportcas | 10476 | PNT specific attribute |
| cfgbit14reportgns | 10491 | PNT specific attribute |
| cfgbit14rptdelay | 10521 | PNT specific attribute |
| cfgbit15calcparm1 | 10447 | PNT specific attribute |
| cfgbit15calcparm2 | 10462 | PNT specific attribute |
| cfgbit15enabled | 10432 | PNT specific attribute |
| cfgbit15gnsid | 10507 | PNT specific attribute |
| cfgbit15reportcas | 10477 | PNT specific attribute |
| cfgbit15reportgns | 10492 | PNT specific attribute |
| cfgbit15rptdelay | 10522 | PNT specific attribute |
| comment | 10020 | |
| compressiondeviation | 10571 | Alias for historydeadband |
| compressiontype | 10564 | PNT specific attribute |
| decimalplaces | 10042 | |
| decimalplacesflag | 10129 | |
| description | 10007 | |
| digitalalarmenabled | 10071 | |
| digitalalarmgnsid | 10073 | |
| digitalalarmwhenoff | 10072 | |
| digitaloffstring | 10046 | |
| digitalonstring | 10045 | |
| displayattribute | 10128 | |
| displayattribute_desc | 10142 | TRS resolved description text for table driven attribute |
| enghigh | 10540 | PNT specific attribute |
| englow | 10539 | PNT specific attribute |
| enumalarm1enabled | 10098 | |
| enumalarm1gnsid | 10104 | |
| enumalarm1value | 10092 | |
| enumalarm2enabled | 10099 | |
| enumalarm2gnsid | 10105 | |
| enumalarm2value | 10093 | |
| enumalarm3enabled | 10100 | |
| enumalarm3gnsid | 10106 | |
| enumalarm3value | 10094 | |
| enumalarm4enabled | 10101 | |
| enumalarm4gnsid | 10107 | |
| enumalarm4value | 10095 | |
| enumalarm5enabled | 10102 | |
| enumalarm5gnsid | 10108 | |
| enumalarm5value | 10096 | |
| enumalarm6enabled | 10103 | |
| enumalarm6gnsid | 10109 | |
| enumalarm6value | 10097 | |
| enumtablename | 10056 | |
| externalid | 10040 | |
| externalidtype | 10041 | |
| externalidtype_desc | 10145 | TRS resolved description text for table driven attribute |
| facility_attr0 | 10208 | Facility record attribute |
| facility_attr1 | 10209 | Facility record attribute |
| facility_attr2 | 10210 | Facility record attribute |
| facility_attr3 | 10211 | Facility record attribute |
| facility_attr4 | 10212 | Facility record attribute |
| facility_attr5 | 10213 | Facility record attribute |
| facility_attr6 | 10214 | Facility record attribute |
| facility_attr7 | 10215 | Facility record attribute |
| facility_attr8 | 10216 | Facility record attribute |
| facility_attr9 | 10217 | Facility record attribute |
| facility_attr10 | 10301 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr11 | 10302 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr12 | 10303 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr13 | 10304 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr14 | 10305 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr15 | 10306 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr16 | 10307 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr17 | 10308 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr18 | 10309 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr19 | 10310 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr20 | 10311 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr21 | 10312 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr22 | 10313 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr23 | 10314 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr24 | 10315 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr25 | 10316 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr26 | 10317 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr27 | 10318 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr28 | 10319 | TRS resolved description text for table driven attribute on the facility record |
| facility_attr29 | 10320 | TRS resolved description text for table driven attribute on the facility record |
| facility_category | 10207 | Facility record attribute |
| facility_desc | 10204 | Facility record attribute |
| facility_id | 10202 | Facility record attribute |
| facility_info0 | 10205 | Facility record attribute |
| facility_info1 | 10206 | Facility record attribute |
| facility_is_active | 10299 | TRS resolved description text for table driven attribute on the facility record |
| facility_is_ref_any | 10372 | Facility record attribute |
| facility_is_ref_dds | 10373 | Facility record attribute |
| facility_is_ref_pcs | 10374 | Facility record attribute |
| facility_security_app | 10300 | TRS resolved description text for table driven attribute on the facility record |
| facility_service | 10201 | Facility record attribute |
| facility_site | 10200 | Facility record attribute |
| facility_siteservice | 10370 | TRS resolved description text for table driven attribute |
| facility_table0 | 10220 | Table driven attribute on the facility record |
| facility_table0_desc | 10250 | TRS resolved description text for table driven attribute on the facility record |
| facility_table1 | 10221 | Table driven attribute on the facility record |
| facility_table1_desc | 10251 | TRS resolved description text for table driven attribute on the facility record |
| facility_table2 | 10222 | Table driven attribute on the facility record |
| facility_table2_desc | 10252 | TRS resolved description text for table driven attribute on the facility record |
| facility_table3 | 10223 | Table driven attribute on the facility record |
| facility_table3_desc | 10253 | TRS resolved description text for table driven attribute on the facility record |
| facility_table4 | 10224 | Table driven attribute on the facility record |
| facility_table4_desc | 10254 | TRS resolved description text for table driven attribute on the facility record |
| facility_table5 | 10225 | Table driven attribute on the facility record |
| facility_table5_desc | 10255 | TRS resolved description text for table driven attribute on the facility record |
| facility_table6 | 10226 | Table driven attribute on the facility record |
| facility_table6_desc | 10256 | TRS resolved description text for table driven attribute on the facility record |
| facility_table7 | 10227 | Table driven attribute on the facility record |
| facility_table7_desc | 10257 | TRS resolved description text for table driven attribute on the facility record |
| facility_table8 | 10228 | Table driven attribute on the facility record |
| facility_table8_desc | 10258 | TRS resolved description text for table driven attribute on the facility record |
| facility_table9 | 10229 | Table driven attribute on the facility record |
| facility_table9_desc | 10259 | TRS resolved description text for table driven attribute on the facility record |
| facility_table10 | 10230 | Table driven attribute on the facility record |
| facility_table10_desc | 10260 | TRS resolved description text for table driven attribute on the facility record |
| facility_table11 | 10231 | Table driven attribute on the facility record |
| facility_table11_desc | 10261 | TRS resolved description text for table driven attribute on the facility record |
| facility_table12 | 10232 | Table driven attribute on the facility record |
| facility_table12_desc | 10262 | TRS resolved description text for table driven attribute on the facility record |
| facility_table13 | 10233 | Table driven attribute on the facility record |
| facility_table13_desc | 10263 | TRS resolved description text for table driven attribute on the facility record |
| facility_table14 | 10234 | Table driven attribute on the facility record |
| facility_table14_desc | 10264 | TRS resolved description text for table driven attribute on the facility record |
| facility_table15 | 10235 | Table driven attribute on the facility record |
| facility_table15_desc | 10265 | TRS resolved description text for table driven attribute on the facility record |
| facility_table16 | 10236 | Table driven attribute on the facility record |
| facility_table16_desc | 10266 | TRS resolved description text for table driven attribute on the facility record |
| facility_table17 | 10237 | Table driven attribute on the facility record |
| facility_table17_desc | 10267 | TRS resolved description text for table driven attribute on the facility record |
| facility_table18 | 10238 | Table driven attribute on the facility record |
| facility_table18_desc | 10268 | TRS resolved description text for table driven attribute on the facility record |
| facility_table19 | 10239 | Table driven attribute on the facility record |
| facility_table19_desc | 10269 | TRS resolved description text for table driven attribute on the facility record |
| facility_table20 | 10321 | TRS resolved description text for table driven attribute on the facility record |
| facility_table20_desc | 10331 | TRS resolved description text for table driven attribute on the facility record |
| facility_table21 | 10322 | TRS resolved description text for table driven attribute on the facility record |
| facility_table21_desc | 10332 | TRS resolved description text for table driven attribute on the facility record |
| facility_table22 | 10323 | TRS resolved description text for table driven attribute on the facility record |
| facility_table22_desc | 10333 | TRS resolved description text for table driven attribute on the facility record |
| facility_table23 | 10324 | TRS resolved description text for table driven attribute on the facility record |
| facility_table23_desc | 10334 | TRS resolved description text for table driven attribute on the facility record |
| facility_table24 | 10325 | TRS resolved description text for table driven attribute on the facility record |
| facility_table24_desc | 10335 | TRS resolved description text for table driven attribute on the facility record |
| facility_table25 | 10326 | TRS resolved description text for table driven attribute on the facility record |
| facility_table25_desc | 10336 | TRS resolved description text for table driven attribute on the facility record |
| facility_table26 | 10327 | TRS resolved description text for table driven attribute on the facility record |
| facility_table26_desc | 10337 | TRS resolved description text for table driven attribute on the facility record |
| facility_table27 | 10328 | TRS resolved description text for table driven attribute on the facility record |
| facility_table27_desc | 10338 | TRS resolved description text for table driven attribute on the facility record |
| facility_table28 | 10329 | TRS resolved description text for table driven attribute on the facility record |
| facility_table28_desc | 10339 | TRS resolved description text for table driven attribute on the facility record |
| facility_table29 | 10330 | TRS resolved description text for table driven attribute on the facility record |
| facility_table29_desc | 10340 | TRS resolved description text for table driven attribute on the facility record |
| facility_tag | 10371 | TRS resolved description text for table driven attribute |
| facility_type | 10203 | Facility record attribute |
| (see Notes column) | 10248 | TRS resolved description for the facility_category attribute |
| facility_type_desc | 10249 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no0 | 10341 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no1 | 10342 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no2 | 10343 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no3 | 10344 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no4 | 10345 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no5 | 10346 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no6 | 10347 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no7 | 10348 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no8 | 10349 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no9 | 10350 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no10 | 10351 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no11 | 10352 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no12 | 10353 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no13 | 10354 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no14 | 10355 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no15 | 10356 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no16 | 10357 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no17 | 10358 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no18 | 10359 | TRS resolved description text for table driven attribute on the facility record |
| facility_yes_no19 | 10360 | TRS resolved description text for table driven attribute on the facility record |
| facilityid | 10017 | |
| forcecurrentval | 10573 | Alias for forcehistory |
| forcehistory | 10116 (obsolete) | Obsolete attribute is shown for backwards compatibility. See forcecurrentval. |
| forcehistoryonupdate | 10117 (obsolete) | Obsolete attribute is shown for backwards compatibility. See forceevaluationonupdate. |
| forceperiod | 10118 (obsolete) | Obsolete attribute is shown for backwards compatibility. See maximumreportinginterval. |
| forcevaluationonupdate | 10570 | Alias for forcehistoryonupdate |
| general1 | 10037 | |
| general2 | 10038 | |
| general3 | 10039 | |
| generalconfigerror | 10406 | PNT specific attribute. A general config error is set by the PNT for a variety of reasons, for example:
|
| gnsidentryerror | 10405 | PNT specific attribute. A GNS ID entry error is set by the PNT if a GNS ID is configured on a point which does not exist in the GNS. |
| hascomment | 10562 | PNT specific attribute |
| hasexternalid | 10561 | PNT specific attribute |
| highalarmenabled | 10058 | |
| highalarmgnsid | 10065 | |
| highalarmvalue | 10050 | |
| highdevenabled | 10063 | |
| highdevgnsid | 10070 | |
| highdevvalue | 10055 | |
| highoorenabled | 10057 | |
| highoorgnsid | 10064 | |
| highoorvalue | 10049 | |
| highwarningenabled | 10059 | |
| highwarninggnsid | 10066 | |
| highwarningvalue | 10051 | |
| historydeadband | 10044 (obsolete) | Obsolete attribute is shown for backwards compatibility. See compressiondeviation. |
| historyonlinedays | 10115 (obsolete) | Obsolete attribute is shown for backwards compatibility. See keepvaluewithindays. |
| hyperpointenabled | 10047 | |
| hyperpointliblongid | 10560 | PNT specific attribute |
| hyperpointscriptfmt | 10559 | PNT specific attribute |
| hyperpointscriptfmt_desc | 10583 | TRS resolved description text for table driven attribute on the PNT record |
| hyperpointtype | 10558 | PNT specific attribute |
| hyperpointtype_desc | 10582 | TRS resolved description text for table driven attribute on the PNT record |
| indexed1 | 10031 | |
| indexed2 | 10032 | |
| indexed3 | 10033 | |
| initialtype | 10022 | |
| initialtype_desc | 10143 | TRS resolved description text for table driven attribute |
| initialvalue | 10023 | |
| is_cfgbit01_set | 10827 | Current state of select individual status bits |
| is_cfgbit02_set | 10828 | Current state of select individual status bits |
| is_cfgbit03_set | 10829 | Current state of select individual status bits |
| is_cfgbit04_set | 10830 | Current state of select individual status bits |
| is_cfgbit05_set | 10831 | Current state of select individual status bits |
| is_cfgbit06_set | 10832 | Current state of select individual status bits |
| is_cfgbit07_set | 10833 | Current state of select individual status bits |
| is_cfgbit08_set | 10834 | Current state of select individual status bits |
| is_cfgbit09_set | 10835 | Current state of select individual status bits |
| is_cfgbit10_set | 10836 | Current state of select individual status bits |
| is_cfgbit11_set | 10837 | Current state of select individual status bits |
| is_cfgbit12_set | 10838 | Current state of select individual status bits |
| is_cfgbit13_set | 10839 | Current state of select individual status bits |
| is_cfgbit14_set | 10840 | Current state of select individual status bits |
| is_cfgbit15_set | 10841 | Current state of select individual status bits |
| is_externalvalue_set | 10826 | Current state of select individual status bits |
| is_unreliable_set | 10825 | Current state of select individual status bits |
| is_userbit01_set | 10842 | Current state of select individual status bits |
| is_userbit02_set | 10843 | Current state of select individual status bits |
| is_userbit03_set | 10844 | Current state of select individual status bits |
| is_userbit04_set | 10845 | Current state of select individual status bits |
| is_userbit05_set | 10846 | Current state of select individual status bits |
| is_userbit06_set | 10847 | Current state of select individual status bits |
| is_userbit07_set | 10848 | Current state of select individual status bits |
| is_userbit08_set | 10849 | Current state of select individual status bits |
| is_userbit09_set | 10850 | Current state of select individual status bits |
| is_userbit10_set | 10851 | Current state of select individual status bits |
| is_userbit11_set | 10852 | Current state of select individual status bits |
| is_userbit12_set | 10853 | Current state of select individual status bits |
| is_userbit13_set | 10854 | Current state of select individual status bits |
| is_userbit14_set | 10855 | Current state of select individual status bits |
| is_userbit15_set | 10856 | Current state of select individual status bits |
| is_userbit16_set | 10857 | Current state of select individual status bits |
| keepvaluewithindays | 10574 | Alias for historyonlinedays |
| keyfieldentryerror | 10403 | PNT specific attribute. A key field entry error is set by the PNT if a referenced point does not exist. Does not apply to the OPCIS. |
| longdescription | 10401 | PNT specific attribute |
| lowalarmenabled | 10061 | |
| lowalarmgnsid | 10068 | |
| lowalarmvalue | 10053 | |
| lowoorenabled | 10062 | |
| lowoorgnsid | 10069 | |
| lowoorvalue | 10054 | |
| lowwarningenabled | 10060 | |
| lowwarninggnsid | 10067 | |
| lowwarningvalue | 10052 | |
| manualinputenabled | 10408 | PNT specific attribute |
| maximumreportinginterval | 10572 | Alias for forceperiod |
| maxsetpoint | 10025 | |
| minimumevaluationtime | 10567 | PNT specific attribute |
| minsetpoint | 10024 | |
| pointdatatype | 10021 | |
| pointdatatype_desc | 10140 | |
| pointid | 10012 | |
| pointidlong | 10013 | |
| pointreferencetype | 10026 | |
| pointreferencetype_desc | 10144 | TRS resolved description text for table driven attribute |
| pointscheme | 10400 | PNT specific attribute |
| pointschemedesc | 10804 | Point state property from the CVS Metadata Manager |
| pointstatebackcolor | 10807 | Point state property from the CVS Metadata Manager |
| pointstateblinkmethod | 10808 | Point state property from the CVS Metadata Manager |
| pointstatedescription | 10802 | Point state property from the CVS Metadata Manager |
| pointstateforecolor | 10806 | Point state property from the CVS Metadata Manager |
| pointstatename | 10801 | Point state property from the CVS Metadata Manager |
| pointstatesinglecolor | 10805 | Point state property from the CVS Metadata Manager |
| pointstatetoken | 10800 | Point state property from the CVS Metadata Manager |
| pointstatus | 10701 | Additional CVS property |
| priunits | 10137 | |
| privalue | 10133 | |
| quality | 10006 | |
| questionableflag | 10547 | PNT specific attribute |
| questtimestamp | 10548 | PNT specific attribute |
| rawhigh | 10127 | |
| rawlow | 10126 | |
| referencepointid | 10029 | |
| referencepointidlong | 10030 | |
| referenceservice | 10028 | |
| referencesite | 10027 | |
| reportalarmdelay | 10111 | |
| reportcas | 10112 | |
| reportdelayunits | 10563 | PNT specific attribute |
| reportdelayunits_desc | 10584 | TRS resolved description text for table driven attribute on the PNT record |
| reportgns | 10113 | |
| reportonnext | 10565 | PNT specific attribute |
| reportvhs | 10114 | |
| scalecoef_a0 | 10120 | |
| scalecoef_a1 | 10121 | |
| scalecoef_a2 | 10122 | |
| scalecoef_a3 | 10123 | |
| scalecoef_a4 | 10124 | |
| scalecoef_a5 | 10125 | |
| scalevalue | 10119 | |
| scriptenabled | 10048 | |
| scriptversion | 10130 | |
| securityapp | 10402 | PNT specific attribute |
| service | 10016 | |
| site | 10015 | |
| siteservice | 10014 | |
| spare | 10131 | |
| status | 10003 | |
| stringalarm1enabled | 10080 | |
| stringalarm1gnsid | 10086 | |
| stringalarm1value | 10074 | |
| stringalarm2enabled | 10081 | |
| stringalarm2gnsid | 10087 | |
| stringalarm2value | 10075 | |
| stringalarm3enabled | 10082 | |
| stringalarm3gnsid | 10088 | |
| stringalarm3value | 10076 | |
| stringalarm4enabled | 10083 | |
| stringalarm4gnsid | 10089 | |
| stringalarm4value | 10077 | |
| stringalarm5enabled | 10084 | |
| stringalarm5gnsid | 10090 | |
| stringalarm5value | 10078 | |
| stringalarm6enabled | 10085 | |
| stringalarm6gnsid | 10091 | |
| stringalarm6value | 10079 | |
| suppressalarmsenabled | 10409 | PNT specific attribute |
| suppressalarmsendondatetime | 10410 | PNT specific attribute |
| suppressalarmsendonnormal | 10411 | PNT specific attribute |
| system_desc | 10141 | TRS resolved description text for table driven attribute |
| systemname | 10019 | |
| tabledriven1 | 10034 | |
| tabledriven1_desc | 10146 | TRS resolved description text for table driven attribute |
| tabledriven2 | 10035 | |
| tabledriven2_desc | 10147 | TRS resolved description text for table driven attribute |
| tabledriven3 | 10036 | |
| tabledriven3_desc | 10148 | TRS resolved description text for table driven attribute |
| tag | 10009 | |
| tagfull | 10011 | |
| taglong | 10010 | |
| timestamp | 10002 | |
| twopntscale | 10538 | PNT specific attribute |
| uniformdatacode | 10018 | |
| uniformdatacode_desc | 10150 | TRS resolved description text for table driven attribute |
| units | 10008 | See priunits and altunits below. |
| userflag1 | 10550 | PNT specific attribute |
| userflag2 | 10551 | PNT specific attribute |
| userflag3 | 10552 | PNT specific attribute |
| userflag4 | 10553 | PNT specific attribute |
| userflag5 | 10554 | PNT specific attribute |
| userflag6 | 10555 | PNT specific attribute |
| userflag7 | 10556 | PNT specific attribute |
| userflag8 | 10557 | PNT specific attribute |
| userstatus | 10004 | |
| value | 10001 | See privalue and altvalue below. |
| verifiedflag1 | 10542 | PNT specific attribute |
| verifiedflag2 | 10543 | PNT specific attribute |
| verifiedflag3 | 10544 | PNT specific attribute |
| verifiedflag4 | 10545 | PNT specific attribute |
| verifiedtimestamp | 10546 | PNT specific attribute |
| Enumeration String | Enumeration Value | Notes |
|---|---|---|
| value | 10001 | See privalue and altvalue below. |
| timestamp | 10002 | |
| status | 10003 | |
| userstatus | 10004 | |
| alarmack | 10005 | |
| quality | 10006 | |
| description | 10007 | |
| units | 10008 | See priunits and altunits below. |
| tag | 10009 | |
| taglong | 10010 | |
| tagfull | 10011 | |
| pointid | 10012 | |
| pointidlong | 10013 | |
| siteservice | 10014 | |
| site | 10015 | |
| service | 10016 | |
| facilityid | 10017 | |
| uniformdatacode | 10018 | |
| systemname | 10019 | |
| comment | 10020 | |
| pointdatatype | 10021 | |
| initialtype | 10022 | |
| initialvalue | 10023 | |
| minsetpoint | 10024 | |
| maxsetpoint | 10025 | |
| pointreferencetype | 10026 | |
| referencesite | 10027 | |
| referenceservice | 10028 | |
| referencepointid | 10029 | |
| referencepointidlong | 10030 | |
| indexed1 | 10031 | |
| indexed2 | 10032 | |
| indexed3 | 10033 | |
| tabledriven1 | 10034 | |
| tabledriven2 | 10035 | |
| tabledriven3 | 10036 | |
| general1 | 10037 | |
| general2 | 10038 | |
| general3 | 10039 | |
| externalid | 10040 | |
| externalidtype | 10041 | |
| decimalplaces | 10042 | |
| alarmdeadband | 10043 | |
| historydeadband | 10044 (obsolete) | Obsolete attribute is shown for backwards compatibility. See compressiondeviation. |
| digitalonstring | 10045 | |
| digitaloffstring | 10046 | |
| hyperpointenabled | 10047 | |
| scriptenabled | 10048 | |
| highoorvalue | 10049 | |
| highalarmvalue | 10050 | |
| highwarningvalue | 10051 | |
| lowwarningvalue | 10052 | |
| lowalarmvalue | 10053 | |
| lowoorvalue | 10054 | |
| highdevvalue | 10055 | |
| enumtablename | 10056 | |
| highoorenabled | 10057 | |
| highalarmenabled | 10058 | |
| highwarningenabled | 10059 | |
| lowwarningenabled | 10060 | |
